Coffee Beans
Price per kg · cost per shot calculated from your grams setting
| Name / Origin | Roast | Price / kg | Cost / shot | |
|---|---|---|---|---|
| Brazilian Single Origin | Medium | £28.00/kg | £0.504/shot | |
| Ethiopian Natural | Light | £32.00/kg | £0.576/shot | |
| House Blend | Dark | £22.00/kg | £0.396/shot |
New Coffee Bean
Milk
Price per litre · standard and alternative milks
| Type | Price / L | Cost / 100ml | Cost / 200ml | |
|---|---|---|---|---|
| Whole MilkStd | £1.20/L | £0.120/100ml | £0.240/200ml | |
| Semi-SkimmedStd | £1.10/L | £0.110/100ml | £0.220/200ml | |
| Oat MilkOatly BaristaAlt | £2.10/L | £0.210/100ml | £0.420/200ml | |
| Soy MilkAlt | £1.80/L | £0.180/100ml | £0.360/200ml | |
| Almond MilkAlt | £2.30/L | £0.230/100ml | £0.460/200ml |
New Milk
Alt milk
Matcha Powders
Price per kg · cost per portion calculated from your grams setting
| Name | Grade | Brand | Price / kg | Cost / portion | |
|---|---|---|---|---|---|
| Ceremonial Grade | Ceremonial | — | £180.00/kg | £0.540/portion | |
| Culinary Grade | Culinary | — | £60.00/kg | £0.180/portion |
New Matcha Powder
Syrups
Price per bottle · cost per pump calculated from your ml setting
Syrups — paid plan coming soon
Paid plans are on the way — join early access to be first in line
New Syrup
Extra Ingredients
Toppings, garnishes & add-ons · cost per portion
| Name | Default cost / portion | |
|---|---|---|
| Chocolate powder | £0.05/portion | |
| Whipped cream | £0.20/portion |
New Extra Ingredient