☕
Brazilian arabica eases as harvest forecasts firm up
Spot prices for high-grade Brazilian beans are softening for the first time this year — what it means for your bean line.
World Coffee News4 min read
2 drinks below target — worth a quick look before service.
| Ingredient | Current price | |
|---|---|---|
Brazilian Single Origin medium | £28.00/kg | Edit |
Ethiopian Natural light | £32.00/kg | Edit |
House Blend dark | £22.00/kg | Edit |
Whole Milk Std | £1.20/L | Edit |
Semi-Skimmed Std | £1.10/L | Edit |
Oat Milk Oatly Barista | £2.10/L | Edit |
Soy Milk Alt | £1.80/L | Edit |
Almond Milk Alt | £2.30/L | Edit |
Vanilla Monin | £8.99/bottle | Edit |
Caramel Monin | £8.99/bottle | Edit |
Hazelnut Monin | £8.99/bottle | Edit |
Spot prices for high-grade Brazilian beans are softening for the first time this year — what it means for your bean line.
Why London roasters are quietly returning to classic ratios — and what that does to your shot cost.
A pricing breakdown across whole, oat, almond, and soy — and where most cafés leave money on the bench.